Births, Baptisms, Marriages and Burials
- Births and Baptisms, County Wicklow – Surname Styles
- Births and Baptisms, County Wexford – Mother’s Surname Styles Go to Section 2↓
- Births and Baptisms, County Wicklow – Surname Styles Go to Section 3↓
- Births and Baptisms, County Wexford – Mother’s Surname Styles Go to Section 4↓
- Marriages, All Counties – Surname Styles Go to Section 5↓
- Deaths and Burials – All Go to Section 6↓
Styles Births and Baptisms, County Wicklow
| Name | Date | Father | Mother | Parish, Residence | Sponsors or occupation |
|---|---|---|---|---|---|
| Margaret | 14 May 1733 | Robert Styles | Ann | Aghold (COI) | |
| Edward | 8 Oct 1738 | Robert Styles | Ann | Aghold (COI) | |
| William | 13 Feb 1740 | Robert Styles | Ann | Aghold (COI) | |
| John | 8 Aug 1742 | Robert Styles | Elinor[Anne?] | Aghold (COI) | |
| Margaret | 14 May 1753 | Robert Styles | Aghold (COI) | ||
| Edward | 22 Nov 1761 | James Styles | Mary | Aghold (COI) | |
| Mary | 25 Mar 1788 | Edward Styles | Mary | Aghold (COI) | |
| Elizabeth | 29 Jan 1792 | Edward Styles | Mary | Aghold (COI) | |
| Ann | 1794 | Edward Styles | Mary | Aghold (COI) | |
| Robert | 10 Apr 1804 | Edward Styles | Margaret Roberts | Aghold (COI) | |
| Elenor | 20 Apr 1806 | Edward Styles | Margaret Roberts | Aghold (COI) | |
| Richard ? | 10 May 1812 | Edward Styles | Margaret Roberts | Aghold (COI) | |
| Patrick | 23 Jul 1803 | Robert Styles | Margaret | Bray (RC) | |
| Abby | 18 Sep 1803 | Robert Styles | Bridget | Rathdrum (COI), Cappah | |
| Elizabeth | 24 Jan 1803 | William Styles | Mary Brien | Killaveney (RC), Carrick | John Brislin, Catherine Styles |
| William | 6 Jul 1807 | William Styles | Mary Brien | Killaveney (RC), Carrick | Thomas Hogan, Elizabeth Hogan |
| Peter | 7 May 1811 | Edward Styles | Mary Graham | Cahir (RC), from Wexford | Thomas Mulligan, Cath Fitzpatrick |
| John | 14 Jun 1813 | Edward Styles | Mary Graham | Carnew (RC), Forge | John Neale, Eliza Dolan |
| James | 2 Mar 1816 | Edward Styles | Mary Graham | Carnew (RC), Cummer | |
| William | 2 Oct 1818 | Edward Stynes | Mary Graham | Rathvilly (RC), Tynock | |
| Mary | 8 Mar 1814 | Robert Styles | Ann Byrne | Killaveney (RC), Clone | Peter Byrne, Mary Byrne alias Mulligan |
| James | 22 Sep 1816 | Robert Styles | Ann Byrne | Killaveney (RC), Tinahely | Patt Doyle, Bridget Styles |
| Edward | 27 Jan 1822 | Robert Styles | Ann Byrne | Killaveney (RC), Ballyshonog | James Stafford, Margaret Styles |
| Edward | 15 Aug 1823 | Robert Styles | Catherine Byrne | Killaveney (RC), Ballyshonog | William Styles, Elisabeth Styles |
| William | 1 Oct 1816 | Robert Styles | Catherine Byrne | Killaveney (RC), Ballinamanogue | John Byrne, Bridget Styles |
| Elizabeth | 1 Feb 1819 | Robert Styles | Catherine Byrne | Killaveney (RC), Ballinamanogue | James Kavanagh, Elisabeth Byrne |
| James | 11 Jun 1821 | Robert Styles | Catherine Byrne | Killaveney (RC), Ballinamanogue | Patt Neil, Bridget Kavanagh |
| Mary | 12 Jun 1809 | John Styles | Elizabeth Heydon | Killaveney (RC), Raheenteige | Martin Sherlock |
| Elizabeth | 21 Oct 1811 | John Styles | Elizabeth Heyden | Killaveney (RC), Carrick | Edward Byrne, Mary Nowlan |
| William | 3 Mar 1814 | John Styles | Elizabeth Heyden | Killaveney (RC), Farnees | Robert Styles, Eleonor Heyden |
| Mary | 12 May 1816 | John Styles | Elizabeth Heyden | Killaveney (RC), Farnees | James Heyden, Bridget Styles |
| Bridget | 28 Feb 1822 | John Styles | Elisabeth Heyden | Killaveney (RC), Muskeagh | John Toole, Elisabeth Styles |
| Edward | 30 Sep 1826 | John Styles | Eliza Heyden | Killaveney (RC), Muskeagh | William Styles, Mary Clinch |
| Mary | 19 Nov 1815 | Edward Styles | Jane | Aghold (COI) | |
| Richard | 17 Jan 1819 | Edward Styles | Sarah | Aghold (COI) | |
| Elizabeth | 17 Jun 1821 | Edward Styles | Sarah | Aghold (COI) | |
| Thomas | 2 Jan 1825 | Michael Styles | Sarah | Aghold (COI) | |
| Anne | 25 Jun 1826 | Edward Styles | Sarah | Aghold (COI) | |
| Frances | 1 Mar 1827 | James Styles | Susan | Cath of the Assumption (RC) | |
| Bridget | Apr 1826 | Rob Styles | Mary Smith | Wicklow (RC) | Phelim Smith, Rose Lacy |
| Rose | 20 Mar 1828 | Rob Styles | Mary | Kilbride (RC) | Miles Carroll, Mary Cavanagh |
| William | 1 Aug 1830 | Robert Styles | Mary | Kilbride (RC) | Cornelius Carroll, Catherine Brennan |
| John | 24 Nov 1832 | Rob Styles | Mary | Kilbride (RC) | James Earls, Mary Carrol |
| Mary | 30 Aug 1835 | Robert Style | Mary | Kilbride (RC) | Miles Bryan, Judith Davis |
| Patrick | 31 Aug 1839 | Rob Styles | Mary | Avoca (RC) | Patrick Toole, Brien |
| Margaret | 16 Jan 1832 | Patrick Styles | Catherine Tutty | Rathdrum (RC) | John Murray, Bridget Tutty |
| Catherine | 25 Jul 1835 | Patrick Styles | Catherine Tutty | Glendalough (RC) | Miles Moran, Esther Byrne |
| Richard | 25 Sep 1835 | Adult Baptism | Rathvilly (RC), Garrettstown | ||
| Jane | 24 May 1829 | John Styles | Elizabeth | Clonegal (COI), Ballisland | |
| Elizabeth | 4 Dec 1831 | John Styles | Elizabeth | Clonegal (COI), Coolrus | |
| Sarah | 21 Apr 1833 | John Styles | Elizabeth | Clonegal (COI), Coolrus | |
| John | 24 Nov 1837 | John Styles | Eliza | Aghold (COI) | |
| John | 21 Aug 1837 | Adult Convert | Clonmore (RC), Boley | Bridget Kelly | |
| Sarah Jane | 14 May 1837 | William Styles | Anty [Anastasia] | Kilcommon (COI), Carrig | Pensioner |
| Benjamin | 26 Nov 1837 | Thomas Styles | Ellenor Cahil | Carnew (COI), Croneyhorn | Labourer |
| Thomas | 13 Sep 1829 | Benjamin Styles | Mary Kelly | Clonegal (COI), Ballisland | |
| Elizabeth | 12 May 1833 | Benjamin Styles | Mary Kelly | Clonegal (COI), Ballisland | |
| Female | 13 Jan 1836 | Benjamin Styles | Mary Kelly | Clonegal (COI), Ballisland | |
| William | 11 Jun 1837 | Benjamin Styles | Mary Kelly | Shillelagh (COI), Ballisland | Born 2 May 1837 |
| Anne | 28 Apr 1842 | Ben Styles | Mary Kelly | Carnew/Tomacork (RC), Bullingate | Edward Trayor, Biddy Ronan |
| William | 1 May 1842 | Ben Styles | Mary Kelly | Carnew/Tomacork (RC), Ballisland | Thomas Blake, Mary Carroll |
| Anne | 23 Mar 1840 | William Styles | Kitty Brennan | Clonegal (RC), Prospect (Coolmela) | Mark, Mary Brennan |
| Ann | 9 Oct 1841 | William Styles | Catherine Brennan | Clonmore (RC), Garretstown | James Styles, Mary Lyons |
| Bridget | 28 Apr 1844 | William Styles | Catherine Brennan | Rathvilly (RC), Garrettstown | Michael, Margaret Byrne |
| Robert | 29 Mar 1846 | William Styles | Catherine Brennan | Rathvilly (RC), Garrettstown | Edward, Mary Styles |
| Eliza | 2 Jul 1848 | William Stines | Catherine Brennan | Baltinglass (RC), Carrigeen | Michael Muldoon, Mary Brennan |
| Margaret | 2 Jul 1848 | William Stines | Catherine Brennan | Baltinglass (RC), Carrigeen | John Nolan, Anne Kavanagh |
| Mary | 4 Oct 1840 | William Styles | Ann Toole | Hacketstown (RC), Ballysalla | James Toole, Betty Styles |
| William | 21 Jan 1845 | William Styles | Ann Toole | Killaveney (RC), Crossbridge | John Breen, Bridget Breen |
| Thomas | 4 Jun 1847 | William Styles | Ann Toole | Killaveney (RC), Crossbridge | Thomas Clare, Ann Brien |
| Edward | 6 Jan 1850 | William Styles | Ann Toole | Killaveney (RC), Crossbridge | Darby Fagan, M. McKeoly |
| Luke | Sep 1852 | William Styles | Ann Toole | Killaveney (RC), Crossbridge | John Dalton, Kate Walker |
| William | 27 Jan 1845 | Mick Styles | Ann Toole | Killaveney (RC), Crossbridge | John Brian, Bridget Brian |
| Edward | 2 Mar 1849 | Edward Stiles | Anne Killbride | Cath of the Assumption (RC), Brown Street | John Dempsey, Bridget Curren |
| Thomas | 22 Jan 1851 | Edward Styles | Anne Killbride | Cath of the Assumption (RC), Tullow Street | James Walsh, Catherine Behan |
| Patrick | 29 Nov 1851 | David Styles | Mary Lowry | Bagenalstown (RC), Ballenkillen | Martha Lowry |
| John | 22 Jan 1841 | Peter Styles | Ann | Rathdrum (RC), Trooperstown | Hugh Kenny, Elizabeth Murphy |
| Garret | 14 Oct 1843 | Peter Styles | Anne | Rathdrum (RC) , Trooperstown | James Murphy, Elizabeth Murphy |
| Mary | 10 Oct 1845 | Peter Styles | Ann | Rathdrum (RC), Ballylug | Daniel Byrne, Catherine Cullen |
| James | 14 Sep 1846 | Peter Stynes | Ann | Rathdrum (RC), Trooperstown | Peter, Mary Murphy |
| James | 16 Sep 1849 | Peter Stynes | Ann | Rathdrum (RC), Trooperstown | Patrick Cullen, Margaret Lalor |
| Robert | 9 Aug 1845 | Thomas Styles | Mary Byrne | Killaveney (RC), Ballyshonogue | Richard Styles, Marsy Byrne |
| Thomas | 6 Feb 1848 | Thomas Styles | Mary Byrne | Killaveney (RC), Ballyshonogue | James Brennan, Anne Brennan |
| Thomas | 5 Dec 1850 | Thomas Stiles | Mary Byrne | Killaveney (RC), Ballyshonogue | Thomas Doyle, Anne Folens |
| James | 7 May 1854 | Thomas Styles | Mary Byrne | Killaveney (RC), Ballyshonogue | Michael Byrne, Anne Toole |
| Joseph | 16 Oct 1858 | William Styles | Catherine Duffy | Glendalough (RC), Moneystown | John Davis, Bridget Kenna |
| Mary | 7 Sep 1861 | William Styles | Catherine Duffy | Glendalough (RC), Moneystown | William Murtha, Johanna Murtha |
| Edward | 29 Dec 1864 | William Styles | Catherine Duffy | Ashford (RC), Ballycullen | Michael Davis, Catharine Barnett |
| Ann | 12 Jun 1867 | William Styles | Catherine Duffy | Glendalough (RC), Knockaphrumpa | Michael Neil, Maria Brien |
| Robert | 18 Aug 1861 | Edward Styles | Margaret Kavanagh | Castledermot (RC), Mullarney | Richard Harman, Maria Byrne |
| Anne | 21 Jun 1863 | Edward Stynes | Margaret Kavanagh | Baltinglass (RC), Baltinglass | David Clarke, Ellen Crow |
| James | 2 Apr 1865 | Edward Styles | Margaret Kavanagh | Baltinglass (RC), Baltinglass | Bryan Nowlan, Anne Hinch |
| Catherine | 17 Mar 1867 | Edward Styles | Margaret Kavanagh | Baltinglass (RC), Baltinglass | Peter Crowe, Mary Kavanagh |
| William | 31 Jan 1869 | Edward Styles | Margaret Kavanagh | Baltinglass (RC), Baltinglass | Robert Rickerby, Teresa Kavanagh |
| Edward | 1 Jan 1871 | Edward Styles | Margaret Kavanagh | Baltinglass (RC), Baltinglass | George Sharpe, Mary Clarke |
| Mary | 1 Feb 1874 | Edward Styles | Margaret Kavanagh | Baltinglass (RC), Baltinglass | William McNally, Bridget Johnson |
| Margaret | 21 May 1876 | Edward Styles | Margaret Kavanagh | Baltinglass (RC), Baltinglass | George Kavanagh, Kate Harman |
| Thomas | 2 Feb 1879 | Edward Styles | Margaret Kavanagh | Baltinglass (RC), Baltinglass | Patrick Dunne, Sara Byrne |
| Ann | 12 Jan 1873 | Edward Styles | Ellen Tyrrell | Killaveney (RC), Crossbridge | |
| Bridgit | 17 Oct 1874 | Edward Styles | Ellen Tyrrell | Killaveney (RC), Crossbridge | |
| Margaret | 24 Nov 1877 | Edward Styles | Ellen Tyrrell | Killaveney (RC), Crossbridge | |
| Sarah | 8 Apr 1881 | Edward Styles | Bridget Mulhall | Killaveney (RC), Cross | Francis McDonald, Kate Grant |
| William | 20 May 1883 | Edward Styles | Bridget Mulhall | Killaveney (RC), Crossbridge | Joseph Darcy, Margaret Mulhall |
| Margaret | 2 Feb 1886 | Edward Styles | Bridget Mulhall | Killaveney (RC), Crossbridge | William Hayden, Bridget Mulhall |
| Mary | 7 Nov 1887 | Edward Styles | Bridget Mulhall | Killaveney (RC), Crossbridge | James Mulhall, Sarah Grant |
| Mary | 29 Mar 1890 | Edward Styles | Bridget Mulhall | Civil Birth, Crossbridge, Wicklow | |
| Honor | 2 Jun 1893 | Edward Styles | Bridget Mulhall | Killaveney (RC), Crossbridge | Timothy Mulhall, Sarah Styles |
| Mary Anne Bridget | 10 May 1883 | Robert Styles | Kate Morton | Carnew/Tomacork (RC) | Ed Coyle, Dora Morton |
| William | 21 Aug 1884 | Robert Styles | Kate Morton | Civil Birth, Coolroe, Wicklow | |
| Thomas | 3 Sep 1886 | Robert Styles | Kate Morton | Carnew/Tomacork (RC) | James Keating, Mary Keating |
| Joseph | 20 Aug 1888 | Robert Styles | Kate Morton | Carnew/Tomacork (RC) | James Rawson, Dorah Morton |
| Robert | 29 Jan 1891 | Robert Styles | Kate Morton | Carnew/Tomacork (RC) | William Keating, Kate Carey |
| Edward | 5 Apr 1896 | Robert Styles | Kate Morton | Carnew/Tomacork (RC) | Andrew Doyle, Mary Collier |
| George | 1 Jan 1899 | Robert Styles | Kate Morton | Carnew/Tomacork (RC) | Thomas Styles, Mary Doyle |
| John | 16-Apr-02 | Richard Styles | Maggie Higney | Clonegal (RC), Clonegall | |
| Jane | 29 Oct 1891 | Joseph Styles | Catherine Gormley | Civil Birth, Glencormack | |
| William | 3 Mar 1893 | Joseph Styles | Catherine Gormley | Civil Birth, Kilmacanogue | |
| Christina | 5 Jan 1895 | Joseph Stynes | Catherine Gormley | Civil Birth, Rathdown Workhouse | |
| Michael | 6 Apr 1896 | Joseph Styles | Catherine Gormley | Civil Birth, Glencormack | |
| Joseph | 21-Apr-00 | Joseph Styles | Catherine Gormley | Civil Birth, Loughlinstown Workhouse | |
| Kate | 1-Oct-02 | Joseph Styles | Catherine Gormley | Civil Birth, Rocky Valley, Kilmacanogue | |
| Mary | 20-Nov-04 | Joseph Styles | Catherine Gormley | Civil Birth, Pollard’s Yards, Bray, Co Wicklow | |
| James | 9-Apr-06 | Joseph Styles | Catherine Gormley | Civil Birth, Loughlinstown Workhouse | |
Styles Births and Baptisms, County Wexford
| Name | Date | Father | Mother | Parish, Residence | Sponsors or occupation |
|---|---|---|---|---|---|
| Maria | 19 Jul 1763 | John Stiles | Maria Whitty | Kilmore (RC) | |
| Patrick | 15 Oct 1802 | John Styles | Elizabeth Williams | Taghmon (RC) | |
| Alice | 5 Aug 1806 | John Styles | Elizabeth Williams | Taghmon (RC) | |
| Robert | 28 Mar 1823 | Robert Stiles | Anastasia Crogan | Kilanerin (RC), Ballinastra | |
| William | 11 Apr 1838 | John Stiles | Dolly Doyle | Bree (RC), Borrmount | Miles Carty, Maria Burke |
| Pierce | 13 Mar 1842 | John Stiles | Dolly Doyle | Bree (RC), Borrmount | Patrick Caulfield, Anna Furlong |
| Alice | 01 Dec 1840 | Thomas Styles | Dolly Murphy | Wexford (RC) | |
| Margaret | 29 Jan 1849 | John Styles | Margaret Ryan | Ferns (RC) | James Foley, Bridget Kelly |
| John | 24 Feb 1861 | John Styles | Maria Byrne | Newtownbarry (RC) | Ned Kelly, Mary Cagley |
| Robert | 25 Jan 1863 | John Styles | Maria Styles | Clonegall (RC), Johnstown | |
| Richard | 15 June 1865 | John Styles | Maria Byrne | Clonegall (RC), Watchouse | |
| Susan | 3 Nov 1867 | John Styles | Maria Byrne | Clonegal (RC), Abbeydown | Michael Byrne, Lucy Doyle |
| Patrick | 6 Dec 1858 | Patrick Dwyer | Alice Styles | Enniscorthy (RC), Borrmount | Simon Stanford, Betty Styles |
| Eliza | 26 Oct 1864 | William Dowd | Alice Styles | Enniscorthy (RC) | Dick Byrne, Margaret Byrne |
| Patrick | 26 Dec 1854 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | Thomas Stanford, Catherine Stanford |
| Mary | 13 Mar 1857 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| Eliza | 4 Jul 1859 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| Johanna | 13 Jul 1861 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| Michael | 16 Feb 1864 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| Thomas | 19 Mar 1866 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| John | 20 Jun 1868 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| Joseph | 12 Apr 1870 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| James | 29 Sep 1872 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| Catherine | 7 Jun 1875 | Thomas Styles | Catherine Flood | Enniscorthy (RC) | |
| Margaret | 9 Aug 1861 | Patrick Kenna | Margaret Styles | Gorey (RC), Workhouse | |
| Mary | 26 Apr 1854 | Styles – Parents unknown, 8 years old | Wexford (RC), from Templeshanbo | ||
| Jane | 4 Jan 1880 | William Styles | Esther Thackaberry | Bray (COI), Commons | |
| Esther | 31 Jan 1882 | William Styles | Esther Thackaberry | Civil Birth, Styles Terrace, Wicklow | |
| Elizabeth | 25 Feb 1884 | William Styles | Esther Thackaberry | Civil Birth, Wicklow | |
| William Henry | 26 Nov 1885 | William Styles | Esther Thackaberry | Wicklow (COI), Kilmontin Hill | |
| Sarah | 11 Apr 1888 | William Styles | Esther Thackaberry | St. Andrews (COI), Belfast | |
| Joseph Hill | 4 Nov 1889 | William Styles | Esther Thackaberry | Civil Birth, Belfast | |
| Annie Louisa | 29 Jan 1891 | William Styles | Esther Thackaberry | Civil Birth, Belfast | |
| Isabella | 9 Jun 1892 | William Styles | Esther Thackaberry | Civil Birth, Belfast | |
| Thomas Lloyd | 31 Jul 1894 | William Styles | Esther Thackaberry | Civil Birth, Belfast | |
Baptisms with Mother’s Name Styles, County Wicklow
| Name | Date | Father | Mother | Parish, Residence | Sponsors or occupation |
|---|---|---|---|---|---|
| Michael | 28 Oct 1821 | Thomas Conroy | Margaret Styles | Killaveney (RC), Carrick | Mathew Tallon, Margaret Byrne |
| Eleonor | 27 Dec 1822 | Thomas Conroy | Margaret Styles | Killaveney (RC), Carrick | Michael Conroy, Ann Toole; Twin to Mary Conroy |
| Mary | 27 Dec 1822 | Thomas Conroy | Margaret Styles | Killaveney (RC), Carrick | James Byrne, Margaret Conroy; Twin to Eleonor Conroy |
| John | 7 Jan 1827 | Thomas Conroy | Margaret Styles | Killaveney (RC), Whiterock | James Toole, Eliza Mooney |
| Margaret | 17 Apr 1830 | Thomas Conroy | Margaret Styles | Killaveney (RC), Whiterock | John Hayden, Hester West |
| Bridget | 6 Feb 1832 | Thomas Conroy | Margaret Styles | Killaveney (RC), Whiterock | Greg Byrne, Winny Headin |
| Martin | 15 Nov 1835 | Thomas Conroy | Margaret Styles | Killaveney (RC), Whiterock | William Stiles, Eliza Stiles |
| Pat | 27 Oct 1839 | Thomas Conroy | Margaret Styles | Killaveney (RC), Whiterock | John Stiles, Eliza |
| Mary | 20 Mar 1842 | Owen Donohoe | Catherine Styles | Rathvilly (RC), Maplestown | Mark Byrne, Mary Styles |
| John | 28 May 1840 | Michael Bryan | Betty Stiles | Clonmore (RC), Ballynakill | Thomas Stiles, Mary Slater |
| Michael | 6 Oct 1844 | Michael Brien | Eliza Styles | Killaveney (RC), Crossbridge | William Styles, Mary Styles |
| Mary | 28 Apr 1864 | James Dyas | Mary Styles | Civil Birth, Redbog, Co Carlow | |
| William | 17 Jul 1883 | John O’Sullivan | Bridget Styles | Civil Birth, Cross | James Toole, Mary Rice |
| Michael | 30 Nov 1890 | Anthony Murphy | Susan Styles | Clonegal (RC), Clonegall | Peter Byrne, Catherine Plunket |
Baptisms with Mother’s Name Styles, County Wexford
| Name | Date | Father | Mother | Parish, Residence | Sponsors or occupation |
|---|---|---|---|---|---|
| William | 30 May 1833 | Michael Doyle | Mary Stiles | Enniscorthy (RC) | John Malone, Mary Anne Sinnott |
| Mary | 15 Jun 1853 | Charles Leary | Ellen Styles | Enniscorthy (RC) | John Burran, Alice Curran |
| Edward | 01 Sep 1854 | Charles Leary | Ellen Styles | Enniscorthy (RC) | Denis Ryan, Anty Curran |
| John | 09 May 1856 | Charles Leary | Ellen Styles | Enniscorthy (RC) | Timothy Byrne, Anne Corrigan |
| Eliza | 13 Oct 1857 | Charles Leary | Ellen Styles | Enniscorthy (RC) | James Lonergan, Bridget Byrne |
| Elizabeth | 24 Apr 1863 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | James Larkin, Elisabeth Larkin |
| Ellen | 10 Aug 1864 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | John Doyle, Dorathy Farrell |
| Dora | 03 Dec 1865 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | Michael Kehoe, Mary Smith |
| Susan Mary | 17 Aug 1867 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | Patrick Glynch, Mary Lelis |
| Anne | 16 Apr 1869 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | Patrick Cullen, Mary Clinch |
| Joseph | 29 Jul 1871 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | James Doyle, Catherine Flood |
| Catherine | 05 Feb 1873 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | William Brooks, Ellen Dunne |
| Patrick | 06 Feb 1875 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | William Roche, Katie Roche |
| Margaret | 19 May 1877 | Thomas Brooks | Ellen Styles | Enniscorthy (RC) | Walter Sinnott, Margaret Kelly |
| Female | 6 April 1872 | John Webster | Elizabeth Styles | Civil Birth, Enniscorthy | |
| John | 24 June 1873 | John Webster | Elizabeth Styles | Civil Birth, Woodlands (Monart) | |
| George | 6 Oct 1874 | John Webster | Elizabeth Styles | Civil Birth, Borodale (Enniscorthy) | |
| Maria | 12 May 1879 | John Webster | Elizabeth Styles | Enniscorthy (RC), 2yr 3 mos old | |
| Eliza Webster | 12 May 1879 | Protestant Adult | Enniscorthy (RC) | ||
| Margaret Maria | 16 May 1876 | Robert Thackaberry | Jane Styles | Civil Birth, Clonjordan | |
| Elizabeth Jean | 15 Oct 1877 | Robert Thackaberry | Jane Styles | Civil Birth, Clonjordan | |
| Esther | 08 Mar 1879 | Robert Thackaberry | Jane Styles | Civil Birth, Clonjordan | |
| William Henry | 23 Apr 1882 | Robert Thackaberry | Jane Styles | Civil Birth, Clonjordan | |
| Maria | 20 May 1885 | Robert Thackaberry | Jane Styles | Civil Birth, Clonjordan | |
| Robert | 15 Apr 1888 | Robert Thackaberry | Jane Styles | Civil Birth, Clonjordan | |
| Sarah | 10 Jun 1890 | Robert Thackaberry | Jane Styles | Civil Birth, Clonjordan | |
| George | 10 Nov 1893 | Robert Thackaberry | Jane Styles | Civil Birth, Clonjordan | |
| Jane | 22 Jun 1896 | Robert Thackaberry | Jane Styles | Civil Birth, Monalee | |
| Mary | 15 Oct 1838 | Lawrence Stanford | Sarah Styles | Clonegal (RC), Watch House Village | Thomas Conners, Betty Styles |
| Simon | 10 Oct 1841 | Lawrence Stanford | Sarah Styles | Clonegal (RC), Watch House Village | David Davis, Peggy Tomlinson |
| Alice | 17 Jan 1844 | Lawrence Stanford | Sarah Styles | Clonegal (RC), Watch House Village | Mike Ireton, Bridget Doyle |
| Thomas | 7 Jun 1846 | Lawrence Stanford | Sarah Styles | Clonegal (RC), Johnstown | John Quigley, Betty Grey |
| Sera | 9 Jul 1848 | Lawrence Stanford | Sarah Styles | Clonegal (RC), Watch House Village | Thomas Connor, Biddy Murphy |
| Laurence | 3 Oct 1852 | Lawrence Stanford | Sarah Styles | Clonegal (RC), Johnstown | D. Stanford, Mary Styles |
| Eliza | 2 Dec 1855 | Lawrence Stanford | Sarah Styles | Clonegal (RC), Johnstown | John Styles, Catherine Stanford |
| Bridget | 13 May 1858 | Lawrence Stanford | Sarah Styles | Clonegal (RC), Clonegall | Patt Rogers, Mary Farrell |
| Peter | 27 Jun 1859 | John Murphy | Mary Styles | Wexford (RC) | |
| Catherine | 12 Oct 1861 | John Murphy | Mary Styles | Wexford (RC) | |
| Bridget | 31 Jan 1864 | John Murphy | Mary Styles | Wexford (RC) | |
| Peter Joseph | 26 May 1866 | John Murphy | Margaret Styles | Wexford (RC) | |
| Dora | 23 Jan 1869 | John Murphy | Mary Anne Styles | Wexford (RC) | |
| Thomas | 29 Mar 1871 | John Murphy | Mary Styles | Wexford (RC) | |
| James | 05 Feb 1857 | John Kehoe | Sarah Styles | Wexford (RC) | |
| Martin | 17 Jan 1859 | John Kehoe | Sarah Styles | Wexford (RC) | |
| Thomas | 10 Dec 1860 | John Kehoe | Sarah Styles | Wexford (RC) | |
| John | 02 Feb 1863 | John Kehoe | Sarah Styles | Wexford (RC) | |
| Thomas Patrick | 14 Mar 1864 | John Kehoe | Sarah Styles | Wexford (RC) | Robert Kirwan, Bessy Hayes |
| William | 4 Apr 1867 | John Kehoe | Sarah Styles | Wexford (RC) | David ?, Alice Styles |
| John | 18 Oct 1871 | John Kehoe | Sarah Styles | Wexford (RC) | |
| Dora | 25 Jan 1870 | William Moore | Alice Styles | Wexford (RC) | |
| Dora | 18 Jan 1871 | William Moore | Alice Styles | Wexford (RC) | |
| Catherine | 22 Aug 1873 | William Moore | Alice Styles | Wexford (RC) | |
| Mary | 29 Jun 1875 | William Moore | Alice Styles | Wexford (RC) | |
| Catherine | 23 Jan 1850 | William Higgins | Eleanor Styles | Kilmore (RC) | |
| Anne | 17 Jul 1851 | William Tyrrell | Mary Styles | St. James and Hook (RC) | |
| Alice | 28 Jul 1854 | James Donnelly | Bridget Styles | Piercetown (RC), Murntown | |
| James | 15 Apr 1857 | James Donnelly | Bridget Styles | Piercetown (RC), Murntown | |
| Patrick | 20 Mar 1860 | James Donnelly | Bridget Styles | Piercetown (RC), Murntown | |
| Robert | 7 Nov 1862 | James Donnelly | Bridget Styles | Piercetown (RC), Greenlake | |
| Patrick | 28 May 1843 | Laurence Keeley | Mary Anne Styles | New Ross (RC) | |
| Anastasia | 21 May 1846 | Laurence Keeley | Mary Anne Styles | New Ross (RC) | |
| Anna | 5 Jan 1849 | Laurence Keeley | Mary Anne Styles | New Ross (RC) | |
| Anastasia | 31 May 1854 | Michael Cotterill | Eliza Styles | New Ross (RC) | |
| Anastasia | 10 Nov 1870 | William Murphy | Sarah Styles | New Ross (RC) | |
| William | 21 Jan 1872 | William Murphy | Sarah Styles | Civil Birth, 67 Marlboro St, Dublin | cabinet maker |
| John Edward | 16 Feb 1874 | William Murphy | Sarah Styles | Civil Birth, 67 Marlboro St, Dublin | |
| Patrick | 17 Feb 1859 | Patrick Cartan | Ellen Styles | Gorey (RC) | |
| Bridget | 17 Feb 1859 | Patrick Cartan | Ellen Styles | Gorey (RC) | |
| Mary | 22 Nov 1860 | Patrick Cartan | Ellen Styles | Gorey (RC) | |
| Ellen | 23 Jan 1862 | Patrick Cartan | Ellen Styles | Gorey (RC) | |
| Elizabeth | 09 Jun 1863 | Patrick Cartan | Ellen Styles | Gorey (RC) | |
| Ellen | 11 Nov 1865 | Patrick Cartan | Ellen Styles | Gorey (RC) | |
| Mary | 28 Sep 1867 | Patrick Cartan | Ellen Styles | Gorey (RC) | |
| Frances Ellen | 29 Feb 1872 | Anthony Quinn | Ellen Styles | Gorey (RC) | |
| Susan | 16 Jun 1876 | Anthony Quinn | Ellen Styles | Civil Birth, 14 Lo Gloucester Pl | Coachmaker |
| Patrick | 13 Mar 1870 | John Kirwan | Mary Styles | The Ballagh (RC) | |
| Jacob | 24 Sep 1897 | Jacob Uzell | Catherine Styles | Dublin (RC), St. Mary Pro, 27 Grenville St | |
